- Title
- Wribasin
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:30 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
BASWC4_ID | NA | |||||
ID | NA | |||||
N | NA | |||||
NAME | NA | |||||
CONT | NA | |||||
NN | NA | |||||
FISH_ | NA | |||||
ACRES | NA | |||||
SOURCETHM | NA | |||||
NO_COUNTRI | NA | |||||
Q3 | NA | |||||
CHECKED | NA | |||||
LAEA_HA | NA | |||||
LAEA_ACRES | NA | |||||
LAEA_PRMTR | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment