- Title
- Ramasar Sites Centroids
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:39 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
OBJECTID_1 | NA | |||||
COUNTRY_NA | NA | |||||
ramorder | NA | |||||
siteref | NA | |||||
sitename | NA | |||||
designated | NA | |||||
latitude | NA | |||||
longitude | NA | |||||
area | NA | |||||
wetl_area | NA | |||||
elevat_min | NA | |||||
elevat_max | NA | |||||
elevat_avg | NA | |||||
manplan_on | NA | |||||
restorplan | NA | |||||
transbound | NA | |||||
Buffer | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment