- Title
- Population Density Region
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:33 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
ID | NA | |||||
NAME | NA | |||||
NUM_ALPH | NA | |||||
NUM_GEO | NA | |||||
NUM_G_G | NA | |||||
AREA | NA | |||||
SUBJ_NAME | NA | |||||
SUBJ_ID | NA | |||||
OKATO | NA | |||||
RAY_CENTR | NA | |||||
RC_TYPE | NA | |||||
RC_OKATO | NA | |||||
PLOT_NAS | NA | |||||
NAS_SEL | NA | |||||
NAS_SEL_89 | NA | |||||
PRIROST | NA | |||||
PRIROST0 | NA | |||||
URBAN | NA | |||||
_89_2013 | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment