- Title
- Oromia Wereda
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:35 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
AREA | NA | |||||
PERIMETER | NA | |||||
ETWERED01C | NA | |||||
WEREDA | NA | |||||
REGION | NA | |||||
ZONES | NA | |||||
POPURB | NA | |||||
POPRUR | NA | |||||
POPTOT | NA | |||||
AREAKM2 | NA | |||||
ELEVATION | NA | |||||
AREA_LAK | NA | |||||
RUPOPDE | NA | |||||
COR_PD_I | NA | |||||
POPTO_TXT | NA | |||||
AREA_TXT | NA | |||||
POPDE_TXT | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment