- Title
- Montenegro Admin Boundaries
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:02 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- montenegro
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID_1 | NA | |||||
OBJECTID | NA | |||||
ID_0 | NA | |||||
ISO | NA | |||||
NAME_0 | NA | |||||
ID_1 | NA | |||||
NAME_1 | NA | |||||
HASC_1 | NA | |||||
TYPE_1 | NA | |||||
ENGTYPE_1 | NA | |||||
Diktas_Are | NA | |||||
OBJECTID_2 | NA | |||||
DID | NA | |||||
Municipali | NA | |||||
Census_194 | NA | |||||
Census_195 | NA | |||||
Census_196 | NA | |||||
Census_198 | NA | |||||
Census_199 | NA | |||||
Census_200 | NA | |||||
Census_201 | NA | |||||
Data_2007 | NA | |||||
Data_2008 | NA | |||||
Data_2009 | NA | |||||
Data_2010 | NA | |||||
Data_2011_ | NA | |||||
Agricultur | NA | |||||
Fishing | NA | |||||
Mining_qua | NA | |||||
Manufactur | NA | |||||
Electricit | NA | |||||
Constructi | NA | |||||
Wholesale_ | NA | |||||
Hotels_res | NA | |||||
Transport_ | NA | |||||
Financial_ | NA | |||||
Real_estat | NA | |||||
Public_adm | NA | |||||
Education | NA | |||||
Public_hea | NA | |||||
Other_publ | NA | |||||
Private_ho | NA | |||||
Extraterit | NA | |||||
Unkwn | NA | |||||
Total | NA | |||||
Agricult_1 | NA | |||||
Fishing1 | NA | |||||
Mining_q_1 | NA | |||||
Manufact_1 | NA | |||||
Electric_1 | NA | |||||
Construc_1 | NA | |||||
Wholesale1 | NA | |||||
Hotels_r_1 | NA | |||||
Transport1 | NA | |||||
Financial1 | NA | |||||
Real_est_1 | NA | |||||
Public_a_1 | NA | |||||
Education1 | NA | |||||
Public_h_1 | NA | |||||
Other_pu_1 | NA | |||||
Private__1 | NA | |||||
Extrater_1 | NA | |||||
Unkwn1 | NA | |||||
Total1 | NA | |||||
Arable_fie | NA | |||||
Orchards | NA | |||||
Vineyards | NA | |||||
Meadows | NA | |||||
Pastures | NA | |||||
Ponds_fish | NA | |||||
Total2 | NA | |||||
Sown_area_ | NA | |||||
Cereals | NA | |||||
Industrial | NA | |||||
Vegetables | NA | |||||
Fodder | NA | |||||
Flowers | NA | |||||
Nursery_pl | NA | |||||
Fallowland | NA | |||||
Cattle | NA | |||||
Pigs | NA | |||||
Sheep | NA | |||||
Horses | NA | |||||
Poultry | NA | |||||
Population | NA | |||||
Populati_1 | NA | |||||
Populati_2 | NA | |||||
Waste_wate | NA | |||||
Drinking_w | NA | |||||
Water_use_ | NA | |||||
Irrigation | NA | |||||
Irrigati_1 | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA | |||||
Area | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
montenegro
No Group
Comments (0)
Log in to add a comment