Title
gnc index of coastal eutrophication potential
License
Not Specified
+ The original author did not specify a license.

Abstract

The Index for Coastal Eutrophication Potential (ICEP) is an indicator for the potential of riverine nutrient export to sustain new production of non-diatoms phytoplankton biomass; it is calculated by comparing the N, P and Si loading to the Redfield ratios expressing the requirements of marine diatoms growth.
A negative value of the ICEP indicates that Si is present in excess over the other nutrients and would thus indicate a low likelihood of harmful algal bloom development. Positive values of ICEP indicate an excess of N or P over Si, which may lead to blooms of non-diatom, possibly harmful algae species. The ICEP represents the potential impact of the riverine delivery to the coastal zone.
ICEP of water draining into coastal seas presented on the scale of river basins, and observed algal blooms collected from HAEDAT.

Publication Date
Type
Vector Data
Keywords
Global Nutrient Cycle , GNC , ICEP
Category
River Basins
A river basin is an area of land drained by a river and its tributaries.
Regions
Global
Owner
More info
-
Maintenance Frequency
There Are No Plans To Update The Data
Language
English
Supplemental Information

No information provided

Attribute Name Label Description Range Average Median Standard Deviation
OBJECTID NA 3433.83 3201.00 2034.75
AREA NA 2.29 0.25 16.95
PERIMETER NA 4.56 2.00 8.92
C_BASIN_ NA 3618.82 3517.50 1964.02
C_BASIN_ID NA 3617.82 3516.50 1964.02
BASINID NA 2925.74 2817.50 1774.10
SUBCONTINE NA
BASINID_1 NA 2925.74 2817.50 1774.10
ICEP_1970 NA 8.81 -0.94 129.91
ICEP_2000 NA -6.87 -0.77 22.87
ICEP_2050_ NA 2.80 -0.85 101.91
ICEP_20501 NA 4.49 -0.55 106.00
ICEP_chang NA 17.14 0.01 127.24
ICEP_cha_1 NA -3.50 -0.16 99.18
ICEP_Cha_2 NA -2.49 -0.07 103.48
BASINID_12 NA 2925.74 2817.50 1774.10
basinname NA
DINyld_cha NA 61.07 5.89 463.71
DIPyld_cha NA 14.99 0.14 119.59
DONyld_cha NA 7.26 4.87 70.24
DOPyld_cha NA 0.49 0.23 4.45
DOCyld_cha NA -36.13 43.25 412.96
PNyld_chan NA -9.30 0.00 214.22
PPyld_chan NA -4.47 0.00 102.53
POCyld_cha NA -95.66 0.00 2191.14
Shape_Area NA 2.29 0.25 16.95
Shape_Leng NA 4.56 2.00 8.92

Comments (0)

Log in to add a comment

Average Rating

(0)