Title
gnc global news model
License
Not Specified
+ The original author did not specify a license.

Abstract

Predicted changes in per-area nutrient fluxes by large river basin and nutrient form globally between years 2000 and 2050. Note especially large anticipated changes in DIN and DIP loading in South Asia and parts of Central and South America.
There are substantial differences in the relative contributions of various nutrient sources and human drivers causing the scenario trends between developing countries and industrialized countries.
Global NEWS scenarios for 2030 and 2050 indicate that substantial changes in coastal nutrient loading may occur due to changing nutrient management in agriculture
DIN: Dissolved Inorganic Nutrients DIP: Dissolved Inorganic Phosphorus
DON: Dissolved Organic Nutrients PP: Particulate Phosphorus
PN: Particulate Nitrogen DOP: Dissolved Organic Phosphorus

Publication Date
Type
Vector Data
Keywords
global news model , Global Nutrient Cycle , GNC , nitrogen , nutrients , phosphorus
Category
River Basins
A river basin is an area of land drained by a river and its tributaries.
Regions
Global
Owner
More info
-
Maintenance Frequency
There Are No Plans To Update The Data
Language
English
Supplemental Information

No information provided

Attribute Name Label Description Range Average Median Standard Deviation
ICEP_2050_ NA 123.90 -0.29 339.26
OBJECTID NA 3459.18 3361.00 2060.51
AREA NA 2.30 0.25 16.33
PERIMETER NA 4.58 2.00 8.79
C_BASIN_ NA 3643.00 3678.00 1997.42
C_BASIN_ID NA 3642.00 3677.00 1997.42
BASINID NA 2923.53 2821.00 1796.32
SUBCONTINE NA
BASINID_1 NA 2923.53 2821.00 1796.32
ICEP_1970 NA 128.88 -0.35 345.40
ICEP_2000 NA 115.40 -0.28 329.39
ICEP_20501 NA 125.38 -0.16 339.83
ICEP_chang NA 15.36 0.00 120.59
ICEP_cha_1 NA -3.08 -0.05 92.96
ICEP_Cha_2 NA -2.19 0.00 96.99
BASINID_12 NA 2923.53 2821.00 1796.32
basinname NA
DINyld_cha NA 54.96 3.77 435.63
DIPyld_cha NA 13.82 0.08 113.08
DONyld_cha NA 6.99 3.33 66.60
DOPyld_cha NA 0.45 0.15 4.17
DOCyld_cha NA -29.86 17.97 388.07
PNyld_chan NA -4.89 0.00 209.44
PPyld_chan NA -2.46 0.00 99.50
POCyld_cha NA -52.38 0.00 2126.68
Shape_Leng NA 4.58 2.00 8.79
Shape_Area NA 2.30 0.25 16.33

Comments (0)

Log in to add a comment

Average Rating

(0)