- Title
- Glwd 1
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:41 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
GLWD_ID | NA | |||||
TYPE | NA | |||||
LAKE_NAME | NA | |||||
DAM_NAME | NA | |||||
POLY_SRC | NA | |||||
AREA_SKM | NA | |||||
PERIM_KM | NA | |||||
LONG_DEG | NA | |||||
LAT_DEG | NA | |||||
ELEV_M | NA | |||||
CATCH_TSKM | NA | |||||
INFLOW_CMS | NA | |||||
VOLUME_CKM | NA | |||||
VOL_SRC | NA | |||||
COUNTRY | NA | |||||
SEC_CNTRY | NA | |||||
RIVER | NA | |||||
NEAR_CITY | NA | |||||
MGLD_TYPE | NA | |||||
MGLD_AREA | NA | |||||
LRS_AREA | NA | |||||
LRS_AR_SRC | NA | |||||
LRS_CATCH | NA | |||||
DAM_HEIGHT | NA | |||||
DAM_YEAR | NA | |||||
USE_1 | NA | |||||
USE_2 | NA | |||||
USE_3 | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment