- Title
- Gis Other Vec Casp Spp Pol
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:34 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
ID | NA | |||||
SPP_NAME | NA | |||||
SPP_NUM | NA | |||||
CEP_URL | NA | |||||
BIRD_URL | NA | |||||
A_P | NA | |||||
SOURCE | NA | |||||
GROUP_ | NA | |||||
GENUS | NA | |||||
SHAPE_area | NA | |||||
SHAPE_len | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment