- Title
- Croatia Watersheds
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 1:31 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- croatia
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
POVRSINA | NA | |||||
CPV_IME | NA | |||||
CPV_KOD | NA | |||||
SLIV | NA | |||||
OTOK | NA | |||||
STANJE_KEM | NA | |||||
RIZIK_KEM | NA | |||||
STANJE_KOL | NA | |||||
RIZIK_KOL | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
Basin | NA | |||||
Name | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
croatia
No Group
Comments (0)
Log in to add a comment