- Title
- Croatia Caves
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 1:31 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- croatia
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| OBJECTID | NA | 167.50 | 167.00 | 96.42 | ||
| OBJEKT | NA | |||||
| NAZIV | NA | |||||
| OSNOVNA | NA | 5.22 | 0.00 | 11.56 | ||
| X | NA | 2819530.57 | 5403082.50 | 2770196.67 | ||
| Y | NA | 2742657.06 | 4931179.50 | 2700586.58 | ||
| Z | NA | 126.56 | 0.00 | 233.32 | ||
| L_of_Conf | NA | |||||
| Source | NA | |||||
| Processed | NA | |||||
| www | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
croatia
No Group
Comments (0)
Log in to add a comment