- Title
- Croatia Admin Boundaries
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 1:32 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- croatia
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID_1 | NA | |||||
ZUPANIJA | NA | |||||
Diktas_Are | NA | |||||
Municipali | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
midX | NA | |||||
midY | NA | |||||
Name | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA | |||||
Area | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
croatia
No Group
Comments (0)
Log in to add a comment