- Title
- Bosnia And Herzegovina Watersheds
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 1:21 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- boasnia
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
BAZENI_ID | NA | |||||
VOD_POD | NA | |||||
RI_BAZEN | NA | |||||
PODBAZEN | NA | |||||
PODBAZEN_1 | NA | |||||
PODBAZEN_2 | NA | |||||
POV_UK | NA | |||||
POV_BIH | NA | |||||
PN_VIS_UK | NA | |||||
PN_VIS_BIH | NA | |||||
PAD_UK | NA | |||||
PAD_BIH | NA | |||||
OBIM | NA | |||||
DUZINA_AVG | NA | |||||
SIRINA_AVG | NA | |||||
POV_FL | NA | |||||
POV_FD | NA | |||||
SIMETRICNO | NA | |||||
ZAJEZ_POV | NA | |||||
ZAJEZ_K | NA | |||||
OBLIK_SLIV | NA | |||||
PADALINE | NA | |||||
SR_TMP_VZD | NA | |||||
PROD_NANOS | NA | |||||
BR_STAN | NA | |||||
Shape_Leng | NA | |||||
Deki | NA | |||||
Shape_Le_1 | NA | |||||
Shape_Area | NA | |||||
Basin | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
boasnia
No Group
Comments (0)
Log in to add a comment