- Title
- Bosnia And Herzegovina Wastewater Treatment Plants
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 1:21 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- boasnia
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| OBJECTID | NA | 8.00 | 8.00 | 4.32 | ||
| Name | NA | |||||
| Operative | NA | |||||
| Capacity_E | NA | 128610.07 | 18000.00 | 180603.38 | ||
| Hydraulic_ | NA | 550.00 | 0.00 | 1041.63 | ||
| Existed_Pl | NA | |||||
| Aeration | NA | |||||
| System_of_ | NA | |||||
| X | NA | 17.77 | 17.81 | 0.80 | ||
| Y | NA | 43.91 | 43.87 | 0.72 | ||
| L_of_Conf | NA | |||||
| Source | NA | |||||
| Processed | NA | |||||
| www | NA | |||||
| Status_1 | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
boasnia
No Group
Comments (0)
Log in to add a comment