- Title
- Bcp Wgs84 0511
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 3:36 p.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- others
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
CCODE | NA | |||||
CATEGORY | NA | |||||
BCODE | NA | |||||
BCCODE | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
Area_km | NA | |||||
OID1 | NA | |||||
CCODE_1 | NA | |||||
CATEGORY_1 | NA | |||||
BCODE_1 | NA | |||||
BCCODE_1 | NA | |||||
Shape_Le_1 | NA | |||||
Shape_Ar_1 | NA | |||||
Area_km_1 | NA | |||||
Per_irrig | NA | |||||
Irrig_area | NA | |||||
SUM | NA | |||||
Runoff_km | NA | |||||
Discharge | NA | |||||
SUM_1 | NA | |||||
Pop_densit | NA | |||||
Stress_km | NA | |||||
Stress_m | NA | |||||
CountOfBCC | NA | |||||
CountOfTen | NA | |||||
CountOfTre | NA | |||||
C10 | NA | |||||
Cper10 | NA | |||||
C18 | NA | |||||
Cper18 | NA | |||||
C20 | NA | |||||
Cper20 | NA | |||||
C28 | NA | |||||
CPer28 | NA | |||||
C30 | NA | |||||
CPer30 | NA | |||||
C38 | NA | |||||
Cper38 | NA | |||||
C40 | NA | |||||
CPer40 | NA | |||||
C47 | NA | |||||
CPer47 | NA | |||||
C50 | NA | |||||
CPer50 | NA | |||||
C57 | NA | |||||
CPer57 | NA | |||||
C70 | NA | |||||
CPer70 | NA | |||||
C74 | NA | |||||
CPer74 | NA | |||||
C75 | NA | |||||
CPer75 | NA | |||||
C76 | NA | |||||
CPer76 | NA | |||||
C80 | NA | |||||
CPer80 | NA | |||||
C84 | NA | |||||
CPer84 | NA | |||||
C85 | NA | |||||
CPer85 | NA | |||||
C86 | NA | |||||
CPer86 | NA | |||||
C90 | NA | |||||
CPer90 | NA | |||||
C94 | NA | |||||
CPer94 | NA | |||||
C95 | NA | |||||
CPer95 | NA | |||||
C96 | NA | |||||
CPer96 | NA | |||||
C100 | NA | |||||
CPer100 | NA | |||||
C104 | NA | |||||
CPer104 | NA | |||||
C105 | NA | |||||
CPer105 | NA | |||||
C106 | NA | |||||
CPer106 | NA | |||||
C174 | NA | |||||
CPer174 | NA | |||||
C175 | NA | |||||
CPer175 | NA | |||||
C176 | NA | |||||
CPer176 | NA | |||||
C177 | NA | |||||
CPer177 | NA | |||||
C184 | NA | |||||
CPer184 | NA | |||||
C185 | NA | |||||
CPer185 | NA | |||||
C186 | NA | |||||
CPer186 | NA | |||||
C194 | NA | |||||
CPer194 | NA | |||||
C195 | NA | |||||
CPer195 | NA | |||||
C196 | NA | |||||
CPer196 | NA | |||||
C197 | NA | |||||
CPer197 | NA | |||||
C200 | NA | |||||
CPer200 | NA | |||||
C201 | NA | |||||
CPer201 | NA | |||||
C202 | NA | |||||
CPer202 | NA | |||||
C203 | NA | |||||
CPer203 | NA | |||||
C210 | NA | |||||
CPer210 | NA | |||||
C211 | NA | |||||
CPer211 | NA | |||||
C212 | NA | |||||
CPer212 | NA | |||||
C213 | NA | |||||
CPer213 | NA | |||||
C254 | NA | |||||
CPer254 | NA | |||||
Sum_km | NA | |||||
Numb_dams | NA | |||||
Dam_dens | NA | |||||
CountOfPro | NA | |||||
L1 | NA | |||||
Per1 | NA | |||||
L2 | NA | |||||
Per2 | NA | |||||
L3 | NA | |||||
Per3 | NA | |||||
L4 | NA | |||||
Per4 | NA | |||||
L5 | NA | |||||
Per5 | NA | |||||
L6 | NA | |||||
Per6 | NA | |||||
L7 | NA | |||||
Per7 | NA | |||||
L8 | NA | |||||
Per8 | NA | |||||
L9 | NA | |||||
Per9 | NA | |||||
L10 | NA | |||||
Per10 | NA | |||||
L11 | NA | |||||
Per11 | NA | |||||
L12 | NA | |||||
Per12 | NA | |||||
L13 | NA | |||||
Per13 | NA | |||||
L14 | NA | |||||
Per14 | NA | |||||
L15 | NA | |||||
Per15 | NA | |||||
L16 | NA | |||||
Per16 | NA | |||||
L17 | NA | |||||
Per17 | NA | |||||
L18 | NA | |||||
Per18 | NA | |||||
L19 | NA | |||||
Per19 | NA | |||||
L20 | NA | |||||
Per20 | NA | |||||
L21 | NA | |||||
Per21 | NA | |||||
L22 | NA | |||||
Per22 | NA | |||||
L23 | NA | |||||
Per23 | NA | |||||
Sum_km_1 | NA | |||||
OID_ | NA | |||||
CCODE_12 | NA | |||||
COUNTRY_NA | NA | |||||
Treaties | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
others
No Group
Comments (0)
Log in to add a comment