- Title
- Baikalgis 10101 General Morbidity Dr
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 8:39 a.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- baikal
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
AREA | NA | |||||
zabol_2010 | NA | |||||
zabol_2011 | NA | |||||
zabol_2012 | NA | |||||
NAME | NA | |||||
RAY_CENTR | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
morbidity | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
baikal
No Group
Comments (0)
Log in to add a comment