- Title
- Baikalgis 07302 Russ Mong Population Dinamics
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 8:35 a.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- baikal
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
NAME | NA | |||||
REG | NA | |||||
REG_NUM | NA | |||||
RAY | NA | |||||
STAT | NA | |||||
POP_1989 | NA | |||||
POP_89_GOR | NA | |||||
POP_89_PGT | NA | |||||
POP_1999 | NA | |||||
POP_2002 | NA | |||||
POP_2007 | NA | |||||
POP_2013 | NA | |||||
_2013_GOR | NA | |||||
_2013_PGT | NA | |||||
_89_2013 | NA | |||||
Type_locat | NA | |||||
Type_loc_1 | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
baikal
No Group
Comments (0)
Log in to add a comment