- Title
- Baikalgis 04602 Water Use Structure En
- Abstract
No abstract provided
- Publication Date
- Aug. 24, 2018, 8:39 a.m.
- Type
- Vector Data
- Regions
- Europe
- Owner
- baikal
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
WATERSUPLY | NA | |||||
AREA_BB | NA | |||||
POINT_X | NA | |||||
POINT_Y | NA | |||||
TOTAL | NA | |||||
DOMESTIC | NA | |||||
INDUSTRY | NA | |||||
AGRICULTUR | NA | |||||
Size | NA | |||||
AREA | NA | |||||
WLOCAL | NA | |||||
WTOTAL | NA | |||||
NAME_1 | NA | |||||
RAY_CENTR_ | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
baikal
No Group
Comments (0)
Log in to add a comment