- Title
- albania_wastewater_t_22
- Abstract
No abstract provided
- Publication Date
- Nov. 21, 2017, 5:05 p.m.
- Type
- Vector Data
- Owner
- gridapublisher
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
DID | NA | |||||
Area | NA | |||||
Municipali | NA | |||||
Yes_No | NA | |||||
Population | NA | |||||
Waste_Wate | NA | |||||
Status_Com | NA | |||||
X | NA | |||||
Y | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
gridapublisher
No Group
Comments (0)
Log in to add a comment