- Title
- albania_hydroelectri_16
- Abstract
No abstract provided
- Publication Date
- Nov. 21, 2017, 5:05 p.m.
- Type
- Vector Data
- Owner
- gridapublisher
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| OBJECTID_1 | NA | |||||
| OBJECTID | NA | |||||
| DID | NA | |||||
| County | NA | |||||
| District | NA | |||||
| Village | NA | |||||
| Commune | NA | |||||
| Name | NA | |||||
| Type_ | NA | |||||
| Built_Year | NA | |||||
| High | NA | |||||
| Length | NA | |||||
| Volume | NA | |||||
| Surface_Ar | NA | |||||
| X | NA | |||||
| Y | NA | |||||
| NAME1 | NA | |||||
| Status | NA | |||||
| L_of_Conf | NA | |||||
| Source | NA | |||||
| Processed | NA | |||||
| www | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
gridapublisher
No Group
Comments (0)
Log in to add a comment