- Title
- albania_admin_bounda_11
- Abstract
No abstract provided
- Publication Date
- Nov. 21, 2017, 5:05 p.m.
- Type
- Vector Data
- Owner
- gridapublisher
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
OBJECTID | NA | |||||
ALB_adm1_P | NA | |||||
ALB_adm1_1 | NA | |||||
ALB_adm1_2 | NA | |||||
ALB_adm1_3 | NA | |||||
ALB_adm1_4 | NA | |||||
ALB_adm1_5 | NA | |||||
ALB_adm1_6 | NA | |||||
ALB_adm1_7 | NA | |||||
ALB_adm1_8 | NA | |||||
ALB_adm1_9 | NA | |||||
ALB_adm_10 | NA | |||||
ALB_adm_11 | NA | |||||
ALB_adm_12 | NA | |||||
ALB_adm_13 | NA | |||||
ALB_adm_14 | NA | |||||
All_ALB_OB | NA | |||||
All_ALB_DI | NA | |||||
All_ALB_Sy | NA | |||||
All_ALB_Co | NA | |||||
All_ALB_Na | NA | |||||
All_ALB_Le | NA | |||||
All_ALB_Ar | NA | |||||
All_ALB_Ce | NA | |||||
All_ALB__1 | NA | |||||
All_ALB__2 | NA | |||||
All_ALB__3 | NA | |||||
All_ALB_Pl | NA | |||||
All_ALB_Wh | NA | |||||
All_ALB__4 | NA | |||||
All_ALB_Oa | NA | |||||
All_ALB_Po | NA | |||||
All_ALB_Gr | NA | |||||
All_ALB_Ve | NA | |||||
All_ALB_Oi | NA | |||||
All_ALB_To | NA | |||||
All_ALB_Fo | NA | |||||
All_ALB__5 | NA | |||||
All_ALB__6 | NA | |||||
All_ALB__7 | NA | |||||
All_ALB__8 | NA | |||||
All_ALB__9 | NA | |||||
All_ALB_10 | NA | |||||
All_ALB_11 | NA | |||||
All_ALB_12 | NA | |||||
All_ALB_13 | NA | |||||
All_ALB_14 | NA | |||||
All_ALB_15 | NA | |||||
All_ALB_Ag | NA | |||||
All_ALB_In | NA | |||||
All_ALB_16 | NA | |||||
All_ALB_17 | NA | |||||
All_ALB_Fi | NA | |||||
All_ALB_Ot | NA | |||||
All_ALB_18 | NA | |||||
All_ALB_GD | NA | |||||
All_ALB_19 | NA | |||||
All_ALB_20 | NA | |||||
All_ALB_21 | NA | |||||
All_ALB_22 | NA | |||||
All_ALB_23 | NA | |||||
All_ALB_24 | NA | |||||
All_ALB_25 | NA | |||||
All_ALB_26 | NA | |||||
All_ALB_27 | NA | |||||
All_ALB_28 | NA | |||||
All_ALB_29 | NA | |||||
All_ALB_Ir | NA | |||||
All_ALB_30 | NA | |||||
All_ALB_Us | NA | |||||
All_ALB_Ca | NA | |||||
All_ALB_31 | NA | |||||
All_ALB_Sh | NA | |||||
All_ALB_32 | NA | |||||
All_ALB_Mi | NA | |||||
All_ALB_Go | NA | |||||
All_ALB_33 | NA | |||||
All_ALB_Pi | NA | |||||
All_ALB_Eq | NA | |||||
All_ALB_34 | NA | |||||
All_ALB_43 | NA | |||||
All_ALB_Ch | NA | |||||
All_ALB_Be | NA | |||||
All_ALB_35 | NA | |||||
All_ALB_36 | NA | |||||
All_ALB_37 | NA | |||||
All_ALB_38 | NA | |||||
All_ALB_39 | NA | |||||
All_ALB_40 | NA | |||||
All_ALB_41 | NA | |||||
All_ALB_42 | NA | |||||
All_ALB_44 | NA | |||||
All_ALB_45 | NA | |||||
All_ALB_46 | NA | |||||
All_ALB_47 | NA | |||||
All_ALB_Ur | NA | |||||
All_ALB_48 | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
L_of_Conf | NA | |||||
Source | NA | |||||
Processed | NA | |||||
www | NA | |||||
Area_km2 | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
gridapublisher
No Group
Comments (0)
Log in to add a comment