- Title
- admin01_bnd
- Abstract
No abstract provided
- Publication Date
- Dec. 13, 2018, 4:15 a.m.
- Type
- Vector Data
- Owner
- suongsovann
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| OBJECTID | NA | 13.76 | 14.00 | 7.53 | ||
| OBJECTID_1 | NA | 12.88 | 13.00 | 7.40 | ||
| NAME1 | NA | |||||
| NAME_ENG1 | NA | |||||
| ADMIN_ID1 | NA | |||||
| Shape_Leng | NA | 4.87 | 4.88 | 1.80 | ||
| km2 | NA | 53833.84 | 6139.00 | 229628.80 | ||
| ADMIN_ID | NA | 13.00 | 13.00 | 7.21 | ||
| asdf | NA | 1.00 | 1.00 | 0.00 | ||
| OID_ | NA | 12.00 | 12.00 | 7.21 | ||
| ADMIN_ID_1 | NA | |||||
| Admin_ID_2 | NA | |||||
| NAME | NA | |||||
| NAME_ENG | NA | |||||
| NAME_KH | NA | |||||
| Shape_Le_1 | NA | 4.62 | 4.80 | 2.01 | ||
| SHAPE_Le_2 | NA | 4.90 | 4.91 | 1.81 | ||
| SHAPE_Area | NA | 0.60 | 0.52 | 0.36 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
suongsovann
No Group
Comments (0)
Log in to add a comment