- Title
- Coasts per ocean (20150814)
- Abstract
Not provided
- Publication Date
- July 2, 2019, 6:38 p.m.
- Type
- Data
- Keywords
- coasts_per_ocean , features
- Owner
- gridanode
- Language
- English
- Supplemental Information
No information provided
Not provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| country | NA | |||||
| coast | NA | |||||
| mrgid_1 | NA | |||||
| mrgid_2 | NA | |||||
| mrgid_3 | NA | |||||
| mrgid_4 | NA | |||||
| mrgid_5 | NA | |||||
| mrgid_6 | NA | |||||
| iho | NA | |||||
| name_1 | NA | |||||
| name_2 | NA | |||||
| name_3 | NA | |||||
| name_4 | NA | |||||
| name_5 | NA | |||||
| name_6 | NA | |||||
| mid_x | NA | |||||
| mid_y | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
gridanode
GRID-Arendal
Comments (0)
Log in to add a comment